2026 Race Results
Official Final Results
Approved: 2026-06-07 15:51:37
Active Heat
On Dock
Marshaling
Penalty
DQ / DNS / DNF
Cancelled / No Race
Active Heat
Not set.
On Dock
Not set.
Marshaling
Not set.
Pre-Marshaling
Not set.
Race Day Schedule & Results
On mobile, this opens a print-friendly window. When finished, close it or swipe back to return to results.
Saturday
Captains Meeting
7:30 AM
Schedule Item
Opening Ceremony
8:00 AM
Schedule Item
Heat 1 — Women TT1
9:00 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Amazon Dragons Paddling Club | 2 | 0:03:17.64 |
| 2 | St. Mary's Academy Navy | 4 | 0:03:38.19 |
| 3 | Liquid Assets | 1 | 0:03:16.31 |
| 4 | Pink Phoenix Yin | 3 | 0:03:34.63 |
Heat 2 — Women TT1
9:10 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | St. Mary's Academy Silver | 1 | 0:03:23.95 |
| 2 | Brew Dragons | 4 | 0:03:43.29 |
| 3 | River City Dragons | 2 | 0:03:34.54 |
| 4 | Pink Phoenix Yang | 3 | 0:03:38.91 |
Heat 3 — Women TT1
9:20 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Dragon Riders | 3 | 0:03:23.69 |
| 2 | Valkyries | 1 | 0:03:15.93 |
| 3 | OWLS Dragonflies | 2 | 0:03:16.39 |
| 4 | Rose City Renegade Delicate Wilting Flowers | 4 | 0:03:25.75 |
Heat 4 — Women TT1
9:30 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Dragon Rose | 4 | 0:03:21.07 |
| 2 | Miss Fit Dragons | 3 | 0:03:20.03 |
| 3 | The Mothership | 1 | 0:03:17.26 |
| 4 | Golden Dragons Women | 2 | 0:03:18.23 |
Heat 5 — Women TT1
9:40 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Willamette Wave Riders | 3 | 0:03:30.43 |
| 2 | SnapDragons | 2 | 0:03:25.44 |
| 3 | St. Mary's Academy Blues | 1 | 0:03:19.27 |
Mini Break
9:50 AM
Schedule Item
Heat 6 — Mixed TT1
10:00 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | AC/DC | 1 | 0:03:00.68 |
| 2 | Dragon Tamers | 4 | 0:03:14.54 |
| 3 | Golden Dragons Mixed Saturday Penalty | 3 | 0:03:11.13 |
| 4 | Team Taiwan | 2 | 0:03:01.13 |
Heat 7 — Mixed TT1
10:10 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Dragon Fever | 1 | 0:02:57.98 |
| 2 | Jammin' Salmon | 2 | 0:03:01.83 |
| 3 | The Lilly Dippers | 4 | 0:03:18.64 |
| 4 | Alaska Airlines Flying Dragons | 3 | 0:03:04.92 |
Heat 8 — Mixed TT1
10:20 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | U Dragon U | 3 | 0:03:08.13 |
| 2 | Daimler Truck Semi Dragons | 1 | 0:02:58.11 |
| 3 | KP Thriving Dragons | 2 | 0:03:03.37 |
| 4 | Bozeman Vikings | 4 | 0:03:08.61 |
Heat 9 — Mixed TT1
10:30 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Daimler Thunder Trucks | 1 | 0:02:59.73 |
| 2 | Calapya | 2 | 0:03:03.07 |
| 3 | Portland Fire | 3 | 0:03:04.02 |
| 4 | Team Fusion Saturday Penalty | 4 | 0:03:09.52 |
Heat 10 — Mixed TT1
10:40 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Civil Serpents | 2 | 0:03:04.93 |
| 2 | Stroke of Luck | 3 | 0:03:16.73 |
| 3 | Rose City Renegade Dragons Mixed Saturday Penalty | 4 | 0:04:24.48 |
| 4 | CCBA Dragon Boat Team | 1 | 0:03:00.54 |
Mini Break
10:50 AM
Schedule Item
Heat 11 — Open TT1
11:00 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Wasabi Kraken | 3 | 0:03:35.37 |
| 2 | The PACE Makers | 2 | 0:03:34.17 |
| 3 | Wasabi Special Dragons Raging Otters | 4 | 0:03:50.60 |
| 4 | Dragon Guardians | 1 | 0:03:34.02 |
Heat 12 — Open TT1
11:10 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Knuckle Dragons | 2 | 0:03:11.56 |
| 2 | Water Dragons | 1 | 0:03:10.61 |
| 3 | Wasabi Special Dragons Flying Turtles | 4 | 0:03:49.06 |
| 4 | No Teacher Left Behind | 3 | 0:03:14.19 |
Heat 13 — Open TT1
11:20 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | ZGF ARK-O-TEKS | 1 | 0:03:12.93 |
| 2 | Wasabi Special Dragons Mighty Eagles | 4 | 0:03:39.76 |
| 3 | Love Boat | 2 | 0:03:20.08 |
| 4 | Lethally Blind | 3 | 0:03:30.11 |
Lunch Break
11:30 AM
Schedule Item
Heat 14 — Friendly - Elected Official
12:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Mayor The Current Be With You | 1 | 0:03:05.73 |
| 2 | Kaohsiung City Council | 3 | 0:03:43.47 |
| 3 | Paddle Portland Forward | 2 | 0:03:21.59 |
Lunch Break (Continued)
12:10 PM
Schedule Item
Heat 15 — Friendly - The Gorman Cup
12:40 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Guava DNS | DNS | |
| 2 | Mango | 1 | 0:03:28.35 |
| 3 | Pineapple | 2 | 0:03:35.64 |
| 4 | Papaya | 3 | 0:03:37.74 |
Mini Break
12:50 PM
Schedule Item
Heat 16 — Women TT2
1:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Golden Dragons Women Saturday Penalty | 3 | 0:03:18.58 |
| 2 | Amazon Dragons Paddling Club | 1 | 0:03:07.56 |
| 3 | The Mothership | 2 | 0:03:12.73 |
| 4 | River City Dragons | 4 | 0:03:22.28 |
Heat 17 — Women TT2
1:10 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Pink Phoenix Yin | 4 | 0:03:29.84 |
| 2 | Brew Dragons | 3 | 0:03:25.56 |
| 3 | Valkyries | 1 | 0:03:14.00 |
| 4 | Miss Fit Dragons | 2 | 0:03:18.16 |
Heat 18 — Women TT2
1:20 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | SnapDragons | 4 | 0:03:25.88 |
| 2 | St. Mary's Academy Navy | 1 | 0:03:21.18 |
| 3 | Pink Phoenix Yang | 3 | 0:03:23.61 |
| 4 | Dragon Riders | 2 | 0:03:21.20 |
Heat 19 — Women TT2
1:30 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Willamette Wave Riders | 3 | 0:03:21.63 |
| 2 | Dragon Rose | 4 | 0:03:24.73 |
| 3 | St. Mary's Academy Blues | 1 | 0:03:05.49 |
| 4 | OWLS Dragonflies | 2 | 0:03:08.29 |
Heat 20 — Women TT2
1:40 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Rose City Renegade Delicate Wilting Flowers | 3 | 0:03:28.84 |
| 2 | Liquid Assets | 1 | 0:03:09.68 |
| 3 | St. Mary's Academy Silver | 2 | 0:03:19.74 |
Mini Break
1:50 PM
Schedule Item
Heat 21 — Mixed TT2
2:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Team Fusion | 2 | 0:03:11.91 |
| 2 | AC/DC | 1 | 0:03:08.22 |
| 3 | Jammin' Salmon | 4 | 0:03:13.77 |
| 4 | Civil Serpents | 3 | 0:03:13.58 |
Heat 22 — Mixed TT2
2:10 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Daimler Thunder Trucks | 1 | 0:03:08.04 |
| 2 | Stroke of Luck | 4 | 0:03:17.03 |
| 3 | Alaska Airlines Flying Dragons | 2 | 0:03:08.80 |
| 4 | Golden Dragons Mixed | 3 | 0:03:15.33 |
Heat 23 — Mixed TT2
2:20 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Bozeman Vikings | 3 | 0:03:04.60 |
| 2 | Team Taiwan | 1 | 0:02:52.21 |
| 3 | Portland Fire | 4 | 0:03:08.01 |
| 4 | Dragon Fever | 2 | 0:03:03.13 |
Heat 24 — Mixed TT2
2:30 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Daimler Truck Semi Dragons | 1 | 0:03:05.87 |
| 2 | The Lilly Dippers | 4 | 0:03:30.43 |
| 3 | Calapya | 2 | 0:03:14.23 |
| 4 | Rose City Renegade Dragons Mixed | 3 | 0:03:25.05 |
Heat 25 — Mixed TT2
2:40 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | U Dragon U | 4 | 0:03:18.88 |
| 2 | KP Thriving Dragons | 2 | 0:03:09.47 |
| 3 | CCBA Dragon Boat Team | 1 | 0:02:58.93 |
| 4 | Dragon Tamers | 3 | 0:03:15.90 |
Mini Break
2:50 PM
Schedule Item
Heat 26 — Open TT2
3:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Wasabi Special Dragons Flying Turtles | 4 | 0:04:02.89 |
| 2 | Dragon Guardians | 3 | 0:03:36.53 |
| 3 | ZGF ARK-O-TEKS | 1 | 0:03:20.36 |
| 4 | Love Boat | 2 | 0:03:25.51 |
Heat 27 — Open TT2
3:10 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | The PACE Makers | 4 | 0:03:57.33 |
| 2 | Water Dragons | 1 | 0:03:25.11 |
| 3 | Knuckle Dragons | 2 | 0:03:33.93 |
| 4 | Wasabi Special Dragons Mighty Eagles | 3 | 0:03:52.62 |
Heat 28 — Open TT2
3:20 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Wasabi Special Dragons Raging Otters | 4 | 0:03:52.97 |
| 2 | No Teacher Left Behind | 1 | 0:03:28.38 |
| 3 | Lethally Blind | 2 | 0:03:37.76 |
| 4 | Wasabi Kraken | 3 | 0:03:42.62 |
Sunday
Captains Meeting
7:30 AM
Schedule Item
Heat 29 — Women Subdivision 2 Quarterfinal 1
8:30 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Rose City Renegade Delicate Wilting Flowers | 2 | 0:03:26.13 |
| 2 | Dragon Riders | 1 | 0:03:22.78 |
| 3 | Pink Phoenix Yang | 3 | 0:03:32.77 |
Heat 30 — Women Subdivision 2 Quarterfinal 2
8:40 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Pink Phoenix Yin | 1 | 0:03:23.75 |
| 2 | St. Mary's Academy Navy | 3 | 0:03:28.43 |
| 3 | River City Dragons | 2 | 0:03:24.59 |
Heat 31 — Women Subdivision 2 Quarterfinal 3
8:50 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Brew Dragons | 4 | 0:03:34.25 |
| 2 | SnapDragons | 1 | 0:03:29.57 |
| 3 | Willamette Wave Riders | 3 | 0:03:33.26 |
| 4 | Dragon Rose | 2 | 0:03:31.78 |
Heat 32 — Women Subdivision 1 Quarterfinal 1
9:00 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | OWLS Dragonflies | 1 | 0:03:12.67 |
| 2 | St. Mary's Academy Blues | 2 | 0:03:16.91 |
| 3 | St. Mary's Academy Silver | 3 | 0:03:21.23 |
Heat 34 — Women Subdivision 1 Quarterfinal 2
9:20 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Miss Fit Dragons | 3 | 0:03:22.76 |
| 2 | Liquid Assets | 1 | 0:03:09.94 |
| 3 | The Mothership | 2 | 0:03:18.55 |
Heat 35 — Women Subdivision 1 Quarterfinal 3
9:30 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Golden Dragons Women | 2 | 0:03:13.79 |
| 2 | Valkyries | 3 | 0:03:15.43 |
| 3 | Amazon Dragons Paddling Club | 1 | 0:03:09.00 |
Mini Break
9:40 AM
Schedule Item
Heat 36 — Mixed Subdivision 2 Quarterfinal 1
9:50 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | The Lilly Dippers | 3 | 0:03:28.08 |
| 2 | Jammin' Salmon | 1 | 0:03:15.12 |
| 3 | Stroke of Luck | 2 | 0:03:18.58 |
Heat 37 — Mixed Subdivision 2 Quarterfinal 2
10:00 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Team Fusion | 1 | 0:03:05.73 |
| 2 | Portland Fire | 2 | 0:03:10.89 |
| 3 | Dragon Tamers | 3 | 0:03:13.53 |
Heat 38 — Mixed Subdivision 2 Quarterfinal 3
10:10 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Golden Dragons Mixed | 2 | 0:03:11.76 |
| 2 | Bozeman Vikings | 1 | 0:03:08.06 |
| 3 | U Dragon U | 4 | 0:03:19.70 |
| 4 | Rose City Renegade Dragons Mixed | 3 | 0:03:14.31 |
Heat 39 — Mixed Subdivision 1 Quarterfinal 1
10:20 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | KP Thriving Dragons | 2 | 0:03:02.47 |
| 2 | CCBA Dragon Boat Team | 1 | 0:02:55.39 |
| 3 | Dragon Fever | 3 | 0:03:03.74 |
Heat 40 — Mixed Subdivision 1 Quarterfinal 2
10:30 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Calapya | 3 | 0:03:12.31 |
| 2 | Daimler Truck Semi Dragons | 2 | 0:03:00.90 |
| 3 | Team Taiwan | 1 | 0:02:55.17 |
Heat 41 — Mixed Subdivision 1 Quarterfinal 3
10:40 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Alaska Airlines Flying Dragons | 3 | 0:03:00.34 |
| 2 | Daimler Thunder Trucks | 4 | 0:03:02.33 |
| 3 | AC/DC | 1 | 0:02:59.18 |
| 4 | Civil Serpents | 2 | 0:03:00.23 |
Mini Break
10:50 AM
Schedule Item
Heat 42 — Open Subdivision 1 Quarterfinal 1
11:00 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Lethally Blind | 2 | 0:03:23.20 |
| 2 | ZGF ARK-O-TEKS | 1 | 0:03:11.66 |
| 3 | Dragon Guardians | 4 | 0:03:30.55 |
| 4 | Wasabi Special Dragons Flying Turtles | 3 | 0:03:27.03 |
Heat 43 — Open Subdivision 1 Quarterfinal 2
11:10 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Wasabi Kraken | 3 | 0:03:13.86 |
| 2 | Water Dragons | 1 | 0:03:08.54 |
| 3 | Love Boat | 2 | 0:03:12.13 |
| 4 | Wasabi Special Dragons Raging Otters | 4 | 0:03:38.19 |
Heat 44 — Open Subdivision 1 Quarterfinal 3
11:20 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | The PACE Makers | 3 | 0:03:26.50 |
| 2 | No Teacher Left Behind | 1 | 0:03:10.37 |
| 3 | Knuckle Dragons | 2 | 0:03:10.40 |
| 4 | Wasabi Special Dragons Mighty Eagles | 4 | 0:03:33.93 |
Heat 45 — Women Subdivision 2 Semifinal 1
11:30 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Rose City Renegade Delicate Wilting Flowers | 1 | 0:03:14.01 |
| 2 | Dragon Riders | 2 | 0:03:14.93 |
| 3 | River City Dragons | 3 | 0:03:19.70 |
| 4 | Pink Phoenix Yang | 4 | 0:03:26.65 |
Heat 46 — Women Subdivision 2 Semifinal 2
11:40 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Dragon Rose | 2 | 0:03:21.27 |
| 2 | Pink Phoenix Yin | 3 | 0:03:22.27 |
| 3 | SnapDragons | 4 | 0:03:23.29 |
| 4 | St. Mary's Academy Navy | 1 | 0:03:18.09 |
Heat 47 — Women Subdivision 1 Semifinal 1
11:50 AM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | The Mothership | 2 | 0:03:05.69 |
| 2 | Liquid Assets | 1 | 0:03:00.64 |
| 3 | OWLS Dragonflies | 3 | 0:03:08.10 |
| 4 | Valkyries | 4 | 0:03:10.68 |
Heat 48 — Women Subdivision 1 Semifinal 2
12:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | St. Mary's Academy Blues | 3 | 0:03:12.17 |
| 2 | Amazon Dragons Paddling Club | 1 | 0:03:07.47 |
| 3 | Golden Dragons Women | 4 | 0:03:17.17 |
| 4 | St. Mary's Academy Silver | 2 | 0:03:09.83 |
Break
12:10 PM
Schedule Item
Heat 49 — Mixed Subdivision 2 Semifinal 1
12:40 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Golden Dragons Mixed | 2 | 0:03:05.19 |
| 2 | Team Fusion | 3 | 0:03:06.01 |
| 3 | Portland Fire | 1 | 0:03:02.34 |
| 4 | Rose City Renegade Dragons Mixed | 4 | 0:03:06.89 |
Heat 50 — Mixed Subdivision 2 Semifinal 2
12:50 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Stroke of Luck | 4 | 0:03:15.43 |
| 2 | Bozeman Vikings | 1 | 0:03:04.39 |
| 3 | Jammin' Salmon | 2 | 0:03:05.50 |
| 4 | Dragon Tamers | 3 | 0:03:14.87 |
Heat 51 — Mixed Subdivision 1 Semifinal 1
1:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Daimler Truck Semi Dragons | 2 | 0:02:53.23 |
| 2 | Team Taiwan | 1 | 0:02:51.56 |
| 3 | Civil Serpents | 4 | 0:03:08.07 |
| 4 | Dragon Fever | 3 | 0:03:02.18 |
Heat 52 — Mixed Subdivision 1 Semifinal 2
1:10 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | KP Thriving Dragons | 2 | 0:03:07.57 |
| 2 | CCBA Dragon Boat Team | 1 | 0:02:56.68 |
| 3 | AC/DC | 3 | 0:03:08.80 |
| 4 | Alaska Airlines Flying Dragons | 4 | 0:03:20.39 |
Heat 53 — Open Subdivision 1 Semifinal 1
1:20 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Love Boat | 3 | 0:03:13.01 |
| 2 | Water Dragons | 1 | 0:03:06.12 |
| 3 | Knuckle Dragons | 2 | 0:03:12.27 |
| 4 | The PACE Makers | 4 | 0:03:25.70 |
Heat 54 — Open Subdivision 1 Semifinal 2
1:30 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Lethally Blind | 4 | 0:03:20.11 |
| 2 | No Teacher Left Behind | 2 | 0:03:08.69 |
| 3 | ZGF ARK-O-TEKS | 1 | 0:03:04.01 |
| 4 | Wasabi Kraken | 3 | 0:03:12.79 |
Mini Break
1:40 PM
Schedule Item
Heat 55 — Merged Consolation - Women's Subdivision 1 & 2
1:50 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Willamette Wave Riders | 1 | 0:03:20.08 |
| 2 | Miss Fit Dragons | 2 | 0:03:20.18 |
| 3 | Brew Dragons | 3 | 0:03:32.22 |
Heat 56 — Merged Consolation - Mixed Subdivisions 1 & 2
2:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | The Lilly Dippers | 4 | 0:03:25.98 |
| 2 | Calapya | 2 | 0:03:05.36 |
| 3 | Daimler Thunder Trucks | 1 | 0:02:59.06 |
| 4 | U Dragon U | 3 | 0:03:12.58 |
Heat 57 — Open Subdivision 1 Consolation 1
2:10 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Wasabi Special Dragons Mighty Eagles | 2 | 0:03:26.48 |
| 2 | Wasabi Special Dragons Flying Turtles | 4 | 0:03:30.02 |
| 3 | Dragon Guardians | 1 | 0:03:23.87 |
| 4 | Wasabi Special Dragons Raging Otters | 3 | 0:03:28.05 |
Mini Break
2:20 PM
Schedule Item
Heat 58 — Women Subdivision 2 Final 1
2:30 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Dragon Riders | 1 | 0:03:15.51 |
| 2 | Rose City Renegade Delicate Wilting Flowers | 2 | 0:03:17.43 |
| 3 | St. Mary's Academy Navy | 3 | 0:03:24.82 |
| 4 | Dragon Rose | 4 | 0:03:31.19 |
Heat 59 — Women Subdivision 1 Final 1
2:40 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | The Mothership | 3 | 0:03:06.33 |
| 2 | Liquid Assets | 1 | 0:03:01.28 |
| 3 | Amazon Dragons Paddling Club | 2 | 0:03:04.69 |
| 4 | St. Mary's Academy Silver | 4 | 0:03:11.71 |
Heat 60 — Open Subdivision 1 Final 1
2:50 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | No Teacher Left Behind | 3 | 0:03:06.38 |
| 2 | ZGF ARK-O-TEKS | 1 | 0:03:03.96 |
| 3 | Water Dragons | 2 | 0:03:05.70 |
| 4 | Knuckle Dragons | 4 | 0:03:09.94 |
Heat 61 — Friendly - High school Friendship Race
3:00 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | St. Mary's Academy Navy | 2 | 0:03:14.10 |
| 2 | KGHS | 4 | 0:03:46.57 |
| 3 | St. Mary's Academy Blues | 1 | 0:03:10.23 |
| 4 | St. Mary's Academy Silver | 3 | 0:03:15.21 |
Heat 62 — Mixed Subdivision 2 Final 1
3:10 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Golden Dragons Mixed | 4 | 0:03:01.45 |
| 2 | Portland Fire | 3 | 0:03:00.14 |
| 3 | Bozeman Vikings | 1 | 0:02:57.03 |
| 4 | Jammin' Salmon | 2 | 0:02:59.13 |
Heat 63 — Mixed Subdivision 1 Final 1
3:20 PM
| Lane | Team | Place | Time |
|---|---|---|---|
| 1 | Daimler Truck Semi Dragons | 3 | 0:02:48.37 |
| 2 | Team Taiwan | 2 | 0:02:46.71 |
| 3 | CCBA Dragon Boat Team | 1 | 0:02:46.31 |
| 4 | KP Thriving Dragons | 4 | 0:03:00.55 |
Closing Ceremony
4:30 PM
Schedule Item
